soundscan report


ƒTƒ}ƒŠ[ƒŒƒ|[ƒg:’nˆæ•Ê\‘å“sŽs•Ê”„ã

¤•i : ‘“à”Õ   Ò°¶° : ‘S
¤•i•ª—Þ : ±ÙÊÞÑ
ˆ—“ú: 02/26/06   ’ñ‹Ÿ“ú: 03/03/06 15:00:48
  ‹àŠzi’PˆÊF•S–œ‰~)
  ¡@@”N@   ‹Ž ”N
  “–
T
‘O
T
”N
ŠÔ
‘O”N
“¯T
”N
ŠÔ
‡Œv 6662 5492 45684   5889 48510
’n ˆæ
–kŠC“¹ 235 172 1502   187 1676
“Œ–k 444 362 3167   365 3122
ŠÖ“Œ 2742 2243 18485   2623 20786
bM‰z 170 126 1183   140 1273
–k—¤ 147 123 999   121 982
’†•” 851 710 5851   688 5794
‹ß‹E 1152 980 7984   952 7689
’†‘ 285 244 2051   261 2197
Žl‘ 141 127 1013   107 931
‹ãB 495 407 3449   446 4062
\‘å“sŽs
“Œ‹ž(‹æ“à) 1136 887 7529   1065 7919
‘åã 315 224 1969   277 1977
ŽD–y 141 105 887   117 1014
å‘ä 73 63 556   90 714
‰¡•l 167 130 1084   154 1239
–¼ŒÃ‰® 177 135 1151   139 1096
‹ž“s 101 88 742   102 859
_ŒË 97 78 697   70 553
L“‡ 46 35 327   49 368
•Ÿ‰ª 102 77 648   90 716
–ß‚é

ƒz[ƒ€b SoundScanJapan‚ɂ‚¢‚Äb “Á’¥b ƒŒƒ|[ƒgƒTƒ“ƒvƒ‹b ‰ïŽÐî•ñb ‚¨–â‚¢‡‚킹b ƒŠƒ“ƒN